<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eqderivatives.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eqderivatives.com/intelligence</loc>
		<lastmod>2026-08-25T18:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/ubs-flags-steady-sp-500-gains-amid-low-vol-call-ratios-vix-puts-attractive</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_11-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/texas-retirement-fund-hires-reaver-for-credit-hedge-funds</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/2025-AdobeStock_133587746-Austin-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/dubai-multi-family-office-adds-derivatives-head</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/ThinkstockPhotos-Dubai-641888268-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/former-gic-exec-joins-cpp-investments-to-lead-portfolio-construction</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/joe-green-9yoPzIns9G4-unsplash-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/institutions-hold-carry-trades-reload-hedges-into-year-end</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_14-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/nlp-text-analysis-can-sharpen-stock-selection-and-generate-alpha-new-research-shows</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_52-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/mg-equity-vol-manager-eyes-expansion-into-commodity-volatility</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_17-1320px-x-660px-1-e1756800264111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/axa-im-head-joins-quant-hedge-fund</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/iStock-624930174-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/former-credit-suisse-structuring-head-joins-bmo-capital-markets-in-qis-role</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/New-York-iStock-1149630029.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/lincoln-financial-adds-nasdaq-priva-participation-sp-cap-lock-to-diversify-fia-offering</loc>
		<lastmod>2025-10-14T06:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_49-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/korea-manager-launches-synthetic-protective-put-etf-using-nasdaq-100-futures</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_44-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/growing-demand-for-listed-equity-derivatives-opens-new-opportunity-for-liquidnet</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_48-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/pimco-sees-aussie-supers-turn-to-portable-alpha-to-boost-returns-liquidity</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/kay-TkEBaFrYJ_g-unsplash-%E2%80%94-1320px-x-660px-e1751443760753.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/quant-strategies-head-joins-qatar-investment-authority</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/syaoran-7-0jRfFjaxz80-unsplash-%E2%80%94-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/delta-one-derivatives-liquid-factor-models-sharpen-hedging-spot-alpha</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/george-kedenburg-iii-OexDQ_KTuIY-unsplash-%E2%80%94-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/lmr-partners-adds-former-goldman-md-in-london</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/syaoran-7-0jRfFjaxz80-unsplash-%E2%80%94-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/morgan-stanley-taps-former-hsbc-qis-structurer-for-senior-eqd-role</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/charles-forerunner-3fPXt37X6UQ-unsplash-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/wall-street-strategists-drive-portfolio-centric-factor-investing-at-seaport-to-navigate-vol</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/New-York-iStock-1149630029.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/bmo-capital-markets-scales-equity-derivatives-qis-operations-with-senior-hires</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_48-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/super-funds-move-beyond-benchmarks-with-solutions-based-portfolios-combining-beta-alpha-defensive-overlays</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/farouq-abualhuda-Z89wy84pEyI-unsplash-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/volatility-funds-shift-tactics-double-down-on-sp-options-vix-futures</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_11-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/cyclical-rally-fuels-factor-rotation-barbell-strategies-look-attractive</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_37-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/allocators-embrace-vol-linked-income-strategies-to-boost-income</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_14-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/structured-products-draw-investor-interest-amid-market-highs</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_21-1320px-x-660px-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/asset-management-one-usa-targets-alpha-through-data-driven-portfolio-tilts</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/leo-serrat-GVWHF_3FN9o-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/quant-funds-adjust-as-em-stability-dm-volatility-diverge</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_17-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/franklin-templeton-teams-with-banks-for-arp-factor-indexed-annuities</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_4-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/hedge-funds-pivot-to-sp-dispersion-vol-trades-as-index-vol-remains-pinned</loc>
		<lastmod>2025-10-14T06:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_40-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/walleye-pm-joins-adia-to-trade-systematic-vol</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Abu-Dhabi-iStock-517465184_2000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/investor-demand-spurs-strategy-shift-at-long-vol-fund</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_48-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/rbc-capital-expands-equity-derivatives-qis-operations-with-senior-hires</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_56-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/maryland-state-pension-boosts-alpha-with-synthetic-trades-quant-strategies</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/denys-nevozhai-7nrsVjvALnA-unsplash-1320px-x-660px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/hsbc-loses-qis-structuring-director</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_784688447_Editorial_Use_Only-scaled-e1773828674783.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/matthew-yeates-shanti-kelemen-named-co-cios-at-7im-to-drive-multi-asset-growth</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/London-iStock-1139094055_2000px-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/morgan-stanley-hires-bnp-paribas-equity-derivatives-sales-head</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_56-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/fulcrum-adds-capital-favors-vol-swaps-as-dispersion-bets-persist</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_28-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/convex-develops-dynamic-asset-allocation-strategy-with-qvr-tier1-alpha-trims-hedge-book</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_43-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/sp-0dte-options-grow-as-institutions-seek-to-capture-alpha-carry-in-choppy-markets</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_1152678866-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/ubs-restructures-asia-derivatives-flow-team</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Copy-of-chi-hung-wong-7z_TmCWC5C0-unsplash-%E2%80%94-1320x660-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/citadel-bolsters-multi-strategy-platform-adds-senior-pm-for-equity-macro</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/felipe-simo-HaOKtA3olN0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/state-street-adds-multi-asset-vp-in-sydney</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/kay-TkEBaFrYJ_g-unsplash-%E2%80%94-1320px-x-660px-e1751443760753.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/macro-volatility-drives-gamma-alpha-arbitrage-opportunities</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_40-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/neuberger-berman-trims-long-duration-leans-on-currency-overlays-and-curve-steepeners-to-hedge-vol</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/NeubergerBerman-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/bbva-equity-derivatives-sales-head-exits</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/charles-forerunner-3fPXt37X6UQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/cambridge-endowment-enters-nasdaq-custom-futures-as-derivs-strategy-evolves</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_1-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/insurers-add-index-strategies-to-annuities-for-diversified-growth</loc>
		<lastmod>2025-10-14T06:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_48-1320px-x-660px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/new-forecasting-model-promises-lower-trading-costs-bigger-capacity-for-factor-strategies</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_0792-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/mate-can-i-borrow-another-couple-trillion</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/VK-Profile-1-scaled-e1747807382682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/lombard-odier-tweaks-global-macro-fund-adds-strategies-to-navigate-volatility</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Corporate_LOgreen-v2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/vol-carry-tops-commodity-strategies-risks-demand-robust-portfolio-construction</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/CA400894-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/abu-dhabi-commercial-bank-taps-derivatives-trader</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Abu-Dhabi-iStock-517465184_2000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/south-korean-insurer-restructures-portfolio-with-u-s-hedge-funds-options-based-etfs</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_1281-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/managers-redesign-multi-asset-portfolios-amid-breakdown-of-traditional-hedges-shifting-correlations</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EDQ-2025_0319-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/ai-ramz-blends-academic-research-options-to-generate-alpha</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/ThinkstockPhotos-527685820-Abu-Dhabi_2000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/intraday-reversals-low-volatility-deliver-alpha-amid-trade-shocks-and-inflation</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/CA400874-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/allocators-shift-toward-dynamic-qis-portfolios-to-manage-alpha-decay-strengthen-risk-management</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_31-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/newtons-multi-asset-head-leaves</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/hieu-vu-minh-4eDiRuTHU30-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/managers-pick-active-vol-strategies-intraday-positioning-over-traditional-hedging-models</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_0930-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/equity-snapback-fuels-renewed-demand-for-dispersion-relative-value-trades</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_466532497_Editorial_Use_Only-2-scaled-e1773324462114.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/principal-asset-management-preps-global-macro-fund-boosts-liquidity</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_21-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/long-term-trend-following-still-beats-short-term-signals</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_1031-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/u-k-pension-fund-boosts-quant-platform-with-systematic-credit</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Richard-Dudley-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/april-vol-exposes-structural-fragilities-vol-managers-shift-toward-dispersion-and-systematic-overlays</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_927688445-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/tech-momentum-draws-insurers-to-nasdaq-100-index-options</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_Illustration_5-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/global-markets-grow-on-tactical-futures-and-multi-leg-options-gulf-faces-ongoing-hurdles</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/CA400957-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/single-stock-covered-calls-credit-boost-active-etf-surge</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_1077-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/indias-derivatives-boom-deepens-local-liquidity-draws-global-interest</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Lars-Naeckter-1-scaled-e1747395621548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/managers-co-launch-etf-blending-u-s-equities-gold-bitcoin-futures-for-diversification-hedging</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_1048251102-scaled-e1742819157920.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/traders-find-edge-in-enhanced-indexing-for-beta-and-alpha</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/DSC00957-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/liquidity-flexibility-seen-as-top-priorities-for-crisis-proofing-portfolios</loc>
		<lastmod>2025-10-14T06:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/EQD_1297-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/apg-expands-commodity-strategy-to-unlock-alpha-and-mitigate-risk</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Amsterdam-iStock-918640178-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/ubs-wealth-management-adds-to-quant-equities-team</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_989498714_Editorial_Use_Only-scaled-e1778768000169.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/liquidity-challenges-call-for-stronger-risk-management</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_671258263-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/clear-street-launches-derivatives-biz-in-emea-led-by-former-cboe-exec</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Hemal-Purohit-scaled-e1743416645323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/vol-traders-eye-sp-puts-as-leveraged-etfs-magnify-market-swings</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/AdobeStock_1116039399-scaled-e1733746112619.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/u-k-pensions-choose-equity-derivatives-to-drive-returns-boost-liquidity-mitigate-risks</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/London-iStock-148773996_2000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/new-ucits-multi-strategy-fund-targets-institutional-demand-for-diversified-liquid-alpha</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Frederik-Middlehoff_RC-06-ID-139731-e1746009897741.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/pgim-targets-msci-microcap-exposure-in-portable-alpha-strategy</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eqderivatives.com/wp-content/uploads/Gambhirwala_Devang-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eqderivatives.com/intelligence/barclays-boosts-apac-eqd-team-with-senior-hires</loc>
		<lastmod>2025-10-14T06:59:05+00:00</lastmod>
		<image:image>
